Usage Statistics for gupy1004-6817.novalocal

Summary Period: September 2026
Generated 22-Sep-2026 17:00 KST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 54496
Total Files 3482
Total Pages 38941
Total Visits 3395
Total KBytes 247090
Total Unique Sites 2138
Total Unique URLs 28
Total Unique Referrers 25
Total Unique User Agents 3689
. Avg Max
Hits per Hour 103 2735
Hits per Day 2477 4804
Files per Day 158 379
Pages per Day 1770 3421
Sites per Day 97 195
Visits per Day 154 203
KBytes per Day 11231 34333
Hits by Response Code
Code 200 - OK 6.39% 3482
Code 206 - Partial Content 0.02% 12
Code 301 - Moved Permanently 63.00% 34333
Code 302 - Found 11.13% 6064
Code 304 - Not Modified 0.20% 107
Code 400 - Bad Request 16.93% 9228
Code 404 - Not Found 2.22% 1209
Code 408 - Request Timeout 0.11% 61

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 2963 5.44% 0 0.00% 2401 6.17% 152 4.48% 139 6.50% 693 0.28%
2 1800 3.30% 0 0.00% 1702 4.37% 126 3.71% 124 5.80% 416 0.17%
3 2790 5.12% 91 2.61% 2232 5.73% 143 4.21% 142 6.64% 6844 2.77%
4 3606 6.62% 147 4.22% 2652 6.81% 162 4.77% 183 8.56% 11236 4.55%
5 1440 2.64% 190 5.46% 1245 3.20% 160 4.71% 150 7.02% 13207 5.34%
6 2083 3.82% 142 4.08% 1759 4.52% 146 4.30% 143 6.69% 9907 4.01%
7 3226 5.92% 204 5.86% 2305 5.92% 203 5.98% 195 9.12% 12242 4.95%
8 2760 5.06% 155 4.45% 1951 5.01% 163 4.80% 147 6.88% 10379 4.20%
9 2632 4.83% 129 3.70% 1919 4.93% 151 4.45% 135 6.31% 9773 3.96%
10 2763 5.07% 153 4.39% 1417 3.64% 171 5.04% 162 7.58% 10581 4.28%
11 4804 8.82% 169 4.85% 3421 8.79% 184 5.42% 179 8.37% 12344 5.00%
12 2787 5.11% 139 3.99% 1878 4.82% 137 4.04% 126 5.89% 10777 4.36%
13 1429 2.62% 130 3.73% 1070 2.75% 138 4.06% 121 5.66% 9544 3.86%
14 1488 2.73% 156 4.48% 1078 2.77% 167 4.92% 171 8.00% 10275 4.16%
15 1570 2.88% 154 4.42% 1305 3.35% 146 4.30% 145 6.78% 10816 4.38%
16 3580 6.57% 157 4.51% 2361 6.06% 144 4.24% 139 6.50% 11201 4.53%
17 3831 7.03% 379 10.88% 2281 5.86% 158 4.65% 145 6.78% 18085 7.32%
18 2282 4.19% 157 4.51% 1231 3.16% 163 4.80% 153 7.16% 11500 4.65%
19 1255 2.30% 181 5.20% 1073 2.76% 151 4.45% 150 7.02% 11118 4.50%
20 2069 3.80% 176 5.05% 1566 4.02% 163 4.80% 164 7.67% 10569 4.28%
21 1159 2.13% 177 5.08% 1024 2.63% 153 4.51% 154 7.20% 11250 4.55%
22 2179 4.00% 296 8.50% 1070 2.75% 136 4.01% 153 7.16% 34333 13.89%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1124 2.06% 5 110 3.16% 41 917 2.35% 231 5076 2.05%
1 71 1562 2.87% 5 110 3.16% 51 1142 2.93% 333 7318 2.96%
2 166 3672 6.74% 5 121 3.48% 138 3041 7.81% 311 6849 2.77%
3 125 2753 5.05% 4 103 2.96% 92 2027 5.21% 329 7235 2.93%
4 82 1817 3.33% 5 130 3.73% 58 1286 3.30% 348 7652 3.10%
5 106 2348 4.31% 10 232 6.66% 74 1632 4.19% 509 11191 4.53%
6 61 1350 2.48% 7 167 4.80% 45 998 2.56% 547 12026 4.87%
7 146 3222 5.91% 8 178 5.11% 91 2012 5.17% 740 16286 6.59%
8 59 1305 2.39% 5 122 3.50% 50 1104 2.84% 288 6329 2.56%
9 50 1105 2.03% 5 116 3.33% 43 952 2.44% 648 14254 5.77%
10 60 1322 2.43% 6 141 4.05% 52 1162 2.98% 590 12984 5.25%
11 150 3305 6.06% 6 152 4.37% 101 2237 5.74% 398 8748 3.54%
12 158 3480 6.39% 8 195 5.60% 117 2595 6.66% 501 11018 4.46%
13 65 1442 2.65% 8 190 5.46% 51 1134 2.91% 344 7565 3.06%
14 132 2917 5.35% 7 158 4.54% 86 1903 4.89% 581 12781 5.17%
15 150 3304 6.06% 8 184 5.28% 95 2104 5.40% 891 19594 7.93%
16 119 2627 4.82% 6 141 4.05% 84 1867 4.79% 641 14105 5.71%
17 83 1826 3.35% 7 157 4.51% 52 1160 2.98% 338 7445 3.01%
18 76 1688 3.10% 6 135 3.88% 49 1089 2.80% 363 7991 3.23%
19 85 1881 3.45% 3 81 2.33% 48 1059 2.72% 246 5403 2.19%
20 83 1845 3.39% 6 132 3.79% 50 1119 2.87% 366 8044 3.26%
21 51 1126 2.07% 5 125 3.59% 41 903 2.32% 392 8615 3.49%
22 179 3959 7.26% 7 159 4.57% 123 2718 6.98% 571 12560 5.08%
23 159 3516 6.45% 6 143 4.11% 126 2780 7.14% 728 16021 6.48%

Top 14 of 28 Total URLs
# Hits KBytes URL
1 2059 3.78% 77470 31.35% /
2 354 0.65% 3393 1.37% /app.js
3 335 0.61% 8047 3.26% /style.css
4 299 0.55% 22 0.01% /robots.txt
5 76 0.14% 5 0.00% /favicon.ico
6 75 0.14% 45 0.02% /sitemap.xml
7 56 0.10% 1973 0.80% /hosting.html
8 25 0.05% 540 0.22% /monitoring.html
9 20 0.04% 289 0.12% /hosting.js
10 20 0.04% 75 0.03% /webalizer/
11 19 0.03% 1038 0.42% /webalizer/usage_202609.html
12 7 0.01% 1 0.00% /send_mail.php
13 4 0.01% 1 0.00% /naver6576743ca99d0727ce32d8269463cd86.html
14 2 0.00% 139 0.06% /webalizer/usage_202608.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 2059 3.78% 77470 31.35% /
2 335 0.61% 8047 3.26% /style.css
3 354 0.65% 3393 1.37% /app.js
4 56 0.10% 1973 0.80% /hosting.html
5 19 0.03% 1038 0.42% /webalizer/usage_202609.html
6 25 0.05% 540 0.22% /monitoring.html
7 20 0.04% 289 0.12% /hosting.js
8 2 0.00% 139 0.06% /webalizer/usage_202608.html
9 20 0.04% 75 0.03% /webalizer/
10 75 0.14% 45 0.02% /sitemap.xml

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2059 3.78% 2556 98.54% /
2 56 0.10% 24 0.93% /hosting.html
3 25 0.05% 5 0.19% /monitoring.html
4 20 0.04% 5 0.19% /webalizer/
5 4 0.01% 2 0.08% /naver6576743ca99d0727ce32d8269463cd86.html
6 2 0.00% 1 0.04% /webalizer/usage_202608.html
7 19 0.03% 1 0.04% /webalizer/usage_202609.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2059 3.78% 2493 97.88% /
2 56 0.10% 34 1.33% /hosting.html
3 25 0.05% 7 0.27% /monitoring.html
4 20 0.04% 4 0.16% /webalizer/
5 19 0.03% 4 0.16% /webalizer/usage_202609.html
6 4 0.01% 2 0.08% /naver6576743ca99d0727ce32d8269463cd86.html
7 7 0.01% 2 0.08% /send_mail.php
8 2 0.00% 1 0.04% /webalizer/usage_202608.html

Top 30 of 2138 Total Sites
# Hits Files KBytes Visits Hostname
1 15770 28.94% 99 2.84% 19982 8.09% 3 0.09% 218.239.83.162
2 2693 4.94% 0 0.00% 636 0.26% 1 0.03% 244.224.22.34.bc.googleusercontent.com
3 1609 2.95% 0 0.00% 380 0.15% 1 0.03% 65.89.125.34.bc.googleusercontent.com
4 1347 2.47% 0 0.00% 318 0.13% 1 0.03% 14.166.181.34.bc.googleusercontent.com
5 1347 2.47% 0 0.00% 318 0.13% 1 0.03% 220.228.11.34.bc.googleusercontent.com
6 1316 2.41% 0 0.00% 312 0.13% 1 0.03% 45.148.10.166
7 1283 2.35% 0 0.00% 303 0.12% 1 0.03% 160.244.194.35.bc.googleusercontent.com
8 1283 2.35% 0 0.00% 303 0.12% 1 0.03% 29.196.16.34.bc.googleusercontent.com
9 1251 2.30% 0 0.00% 296 0.12% 1 0.03% 113.157.32.34.bc.googleusercontent.com
10 1237 2.27% 0 0.00% 292 0.12% 1 0.03% 220.112.158.34.bc.googleusercontent.com
11 1237 2.27% 0 0.00% 292 0.12% 1 0.03% 236.167.229.8.bc.googleusercontent.com
12 1093 2.01% 0 0.00% 266 0.11% 6 0.18% 213.209.159.154
13 681 1.25% 0 0.00% 171 0.07% 1 0.03% static.43.219.55.162.clients.your-server.de
14 681 1.25% 0 0.00% 171 0.07% 1 0.03% static.98.191.119.168.clients.your-server.de
15 609 1.12% 22 0.63% 942 0.38% 1 0.03% 45.148.10.95
16 591 1.08% 0 0.00% 130 0.05% 1 0.03% 128.160.66.136.bc.googleusercontent.com
17 591 1.08% 0 0.00% 130 0.05% 1 0.03% 60.18.92.34.bc.googleusercontent.com
18 590 1.08% 122 3.50% 4847 1.96% 2 0.06% 93.123.109.164
19 532 0.98% 7 0.20% 374 0.15% 2 0.06% 74.68.185.34.bc.googleusercontent.com
20 520 0.95% 8 0.23% 370 0.15% 1 0.03% 150.230.204.64
21 482 0.88% 4 0.11% 235 0.10% 2 0.06% 77.90.185.230
22 434 0.80% 0 0.00% 60 0.02% 2 0.06% 4.224.45.129
23 376 0.69% 0 0.00% 67 0.03% 2 0.06% 20.151.10.161
24 363 0.67% 9 0.26% 364 0.15% 1 0.03% 93.101.177.34.bc.googleusercontent.com
25 361 0.66% 0 0.00% 86 0.03% 3 0.09% 20.48.179.39
26 314 0.58% 18 0.52% 726 0.29% 1 0.03% 23.100.109.80
27 292 0.54% 0 0.00% 70 0.03% 1 0.03% 68.155.159.216
28 280 0.51% 2 0.06% 105 0.04% 1 0.03% ec2-3-82-141-143.compute-1.amazonaws.com
29 277 0.51% 6 0.17% 286 0.12% 1 0.03% 116.152.186.34.bc.googleusercontent.com
30 277 0.51% 6 0.17% 286 0.12% 1 0.03% 139.179.174.34.bc.googleusercontent.com

Top 10 of 2138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15770 28.94% 99 2.84% 19982 8.09% 3 0.09% 218.239.83.162
2 110 0.20% 80 2.30% 7008 2.84% 15 0.44% 222.239.104.43
3 68 0.12% 46 1.32% 6897 2.79% 11 0.32% 222.239.104.49
4 108 0.20% 70 2.01% 6708 2.71% 18 0.53% 222.239.104.50
5 91 0.17% 65 1.87% 6555 2.65% 13 0.38% 222.239.104.25
6 130 0.24% 94 2.70% 6515 2.64% 18 0.53% 222.239.104.31
7 81 0.15% 55 1.58% 6252 2.53% 13 0.38% 222.239.104.47
8 77 0.14% 55 1.58% 6251 2.53% 10 0.29% 222.239.104.38
9 65 0.12% 45 1.29% 5949 2.41% 10 0.29% 222.239.104.32
10 54 0.10% 40 1.15% 5796 2.35% 7 0.21% 222.239.104.28

Top 25 of 25 Total Referrers
# Hits Referrer
1 42759 78.46% - (Direct Request)
2 124 0.23% http://115.68.230.179:80
3 55 0.10% http://jinjusung.net/
4 30 0.06% http://115.68.230.179:80/cgi-bin/index2.asp
5 24 0.04% http://115.68.230.179:80/
6 22 0.04% http://115.68.230.179/
7 22 0.04% http://115.68.230.179:80/admin/login.asp
8 21 0.04% https://m.baidu.com/s
9 14 0.03% www.google.com
10 12 0.02% http://jinjusung.net/robots.txt
11 9 0.02% http://115.68.230.179:80/login.asp
12 2 0.00% http://cloud.jinjusung.com/
13 2 0.00% http://cloud.whkorea.com/
14 2 0.00% http://whkorea.com/engine/index.php
15 1 0.00% 115.68.230.179/cgi-bin/admin_console.cgi
16 1 0.00% http://jinjusung.net/contacts
17 1 0.00% http://jinjusung.net/index.php
18 1 0.00% http://whkorea.com
19 1 0.00% http://www.jinjusung.net/
20 1 0.00% http://www.way2check.art
21 1 0.00% https://duckduckgo.com/
22 1 0.00% https://t.co/
23 1 0.00% https://www.google.com
24 1 0.00% https://www.google.com/search
25 1 0.00% https://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 3689 Total User Agents
# Hits User Agent
1 15576 28.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) WebMonitor/1.0
2 662 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
3 592 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 334 0.61% l9explore/1.2.2
5 247 0.45% Mozilla/5.0 (Linux; Android 6.0.1; LGLS755 Build/MXB48T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.124 Mobile S
6 235 0.43% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
7 218 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B87 Safa
8 209 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 184 0.34% crusader-worker/1.0
10 179 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 171 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 171 0.31% Mozilla/5.0 (X11; U; Linux i686; pl; rv:1.8.0.4) Gecko/20060527 SUSE/1.5.0.4-1.7 Firefox/1.5.0.4 Mnenhy/0.7.4.0
13 171 0.31% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0; MDDCJS)
14 170 0.31% Mozilla/5.0 (Linux; U; Android 4.2.2; de-de; ZTE Blade L2 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mob
15 162 0.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for September 2026

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 31679 58.13% 2830 81.28% 217104 87.86% Unresolved/Unknown
2 20514 37.64% 549 15.77% 24640 9.97% Commercial (com)
3 1388 2.55% 24 0.69% 957 0.39% Germany
4 312 0.57% 4 0.11% 195 0.08% Non-Profit (org)
5 258 0.47% 47 1.35% 2862 1.16% Network (net)
6 128 0.23% 3 0.09% 146 0.06% British Indian Ocean Territory
7 46 0.08% 0 0.00% 10 0.00% Switzerland
8 39 0.07% 6 0.17% 241 0.10% St. Helena
9 29 0.05% 1 0.03% 45 0.02% Brazil
10 15 0.03% 5 0.14% 197 0.08% Russian Federation
11 15 0.03% 0 0.00% 3 0.00% United Kingdom
12 7 0.01% 6 0.17% 140 0.06% Cocos (Keeling) Islands
13 7 0.01% 0 0.00% 2 0.00% China
14 7 0.01% 1 0.03% 40 0.02% European Union
15 6 0.01% 1 0.03% 1 0.00% Sao Tome and Principe
16 5 0.01% 5 0.14% 115 0.05% Norway
17 4 0.01% 0 0.00% 0 0.00% Dominican Republic
18 4 0.01% 0 0.00% 0 0.00% India
19 4 0.01% 3 0.09% 115 0.05% Netherlands
20 3 0.01% 2 0.06% 78 0.03% Turkey
21 2 0.00% 0 0.00% 0 0.00% Educational (edu)
22 2 0.00% 1 0.03% 39 0.02% Argentina
23 2 0.00% 0 0.00% 0 0.00% Belgium
24 2 0.00% 1 0.03% 39 0.02% Belarus
25 2 0.00% 2 0.06% 78 0.03% Colombia
26 2 0.00% 1 0.03% 0 0.00% Hungary
27 2 0.00% 0 0.00% 0 0.00% Japan
28 2 0.00% 1 0.03% 39 0.02% United States
29 2 0.00% 0 0.00% 0 0.00% Viet Nam
30 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23