Usage Statistics for gupy1004-6817.novalocal

Summary Period: August 2026
Generated 03-Sep-2026 15:43 KST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 4077
Total Files 1161
Total Pages 3812
Total Visits 256
Total KBytes 46561
Total Unique Sites 218
Total Unique URLs 5
Total Unique Referrers 17
Total Unique User Agents 109
. Avg Max
Hits per Hour 84 341
Hits per Day 2038 2251
Files per Day 580 632
Pages per Day 1906 2089
Sites per Day 109 125
Visits per Day 128 136
KBytes per Day 23280 24832
Hits by Response Code
Code 200 - OK 28.48% 1161
Code 301 - Moved Permanently 16.14% 658
Code 302 - Found 52.64% 2146
Code 304 - Not Modified 0.20% 8
Code 400 - Bad Request 2.45% 100
Code 408 - Request Timeout 0.10% 4

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
30 1826 44.79% 632 54.44% 1723 45.20% 121 47.27% 112 51.38% 24832 53.33%
31 2251 55.21% 529 45.56% 2089 54.80% 136 53.12% 125 57.34% 21729 46.67%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 36 0.88% 16 32 2.76% 18 36 0.94% 624 1248 2.68%
1 22 44 1.08% 16 32 2.76% 19 38 1.00% 605 1211 2.60%
2 18 37 0.91% 15 30 2.58% 17 34 0.89% 585 1170 2.51%
3 32 65 1.59% 28 56 4.82% 31 63 1.65% 1092 2184 4.69%
4 161 322 7.90% 30 61 5.25% 160 320 8.39% 1196 2391 5.14%
5 37 74 1.82% 30 60 5.17% 35 70 1.84% 1170 2341 5.03%
6 50 101 2.48% 30 61 5.25% 42 85 2.23% 1193 2385 5.12%
7 41 82 2.01% 30 61 5.25% 39 78 2.05% 1190 2380 5.11%
8 141 283 6.94% 31 63 5.43% 139 279 7.32% 1250 2500 5.37%
9 87 174 4.27% 31 62 5.34% 79 158 4.14% 1219 2439 5.24%
10 150 300 7.36% 30 61 5.25% 148 296 7.76% 1213 2426 5.21%
11 107 215 5.27% 30 61 5.25% 106 213 5.59% 1204 2408 5.17%
12 84 169 4.15% 31 63 5.43% 67 135 3.54% 1219 2438 5.24%
13 90 181 4.44% 30 60 5.17% 90 180 4.72% 1181 2363 5.07%
14 45 91 2.23% 30 60 5.17% 43 86 2.26% 1172 2344 5.04%
15 43 86 2.11% 30 60 5.17% 39 79 2.07% 1172 2343 5.03%
16 252 504 12.36% 27 54 4.65% 204 409 10.73% 1097 2195 4.71%
17 216 433 10.62% 21 43 3.70% 214 428 11.23% 1291 2582 5.55%
18 99 198 4.86% 15 30 2.58% 99 198 5.19% 604 1208 2.59%
19 70 141 3.46% 15 30 2.58% 49 98 2.57% 596 1193 2.56%
20 57 115 2.82% 15 31 2.67% 56 112 2.94% 614 1228 2.64%
21 42 84 2.06% 15 30 2.58% 39 79 2.07% 591 1181 2.54%
22 82 164 4.02% 15 31 2.67% 81 163 4.28% 619 1239 2.66%
23 89 178 4.37% 14 29 2.50% 87 175 4.59% 582 1165 2.50%

Top 4 of 5 Total URLs
# Hits KBytes URL
1 1160 28.45% 44970 96.58% /
2 3 0.07% 0 0.00% /favicon.ico
3 2 0.05% 10 0.02% /app.js
4 2 0.05% 24 0.05% /style.css

Top 4 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1160 28.45% 44970 96.58% /
2 2 0.05% 24 0.05% /style.css
3 2 0.05% 10 0.02% /app.js
4 3 0.07% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1160 28.45% 213 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1160 28.45% 204 100.00% /

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 1356 33.26% 1140 98.19% 45297 97.29% 1 0.39% 218.239.83.162
2 229 5.62% 0 0.00% 47 0.10% 1 0.39% 4.205.62.107
3 226 5.54% 0 0.00% 49 0.10% 2 0.78% 20.48.160.90
4 215 5.27% 0 0.00% 50 0.11% 2 0.78% 20.220.204.93
5 165 4.05% 0 0.00% 34 0.07% 3 1.17% 20.220.10.235
6 143 3.51% 0 0.00% 29 0.06% 1 0.39% 20.151.10.161
7 139 3.41% 0 0.00% 28 0.06% 1 0.39% 52.139.44.162
8 132 3.24% 0 0.00% 27 0.06% 1 0.39% 213.209.159.148
9 124 3.04% 0 0.00% 25 0.05% 1 0.39% 253.67.168.103.in-addr.arpa.digivps.com
10 124 3.04% 0 0.00% 25 0.05% 1 0.39% 26.74.215.103.solordp.com
11 105 2.58% 0 0.00% 21 0.05% 1 0.39% 20.104.49.130
12 83 2.04% 0 0.00% 17 0.04% 1 0.39% 93.123.109.178
13 79 1.94% 0 0.00% 16 0.03% 1 0.39% 20.104.18.15
14 79 1.94% 0 0.00% 16 0.03% 1 0.39% 20.63.81.20
15 79 1.94% 0 0.00% 16 0.03% 1 0.39% 31.59.160.30
16 74 1.82% 0 0.00% 15 0.03% 1 0.39% 195.178.110.31
17 62 1.52% 0 0.00% 13 0.03% 1 0.39% 93.123.109.163
18 54 1.32% 0 0.00% 11 0.02% 1 0.39% 77.90.185.230
19 44 1.08% 0 0.00% 11 0.02% 1 0.39% 45.148.10.244
20 34 0.83% 0 0.00% 7 0.01% 1 0.39% a4ac419f3c.scan.leakix.org
21 33 0.81% 0 0.00% 8 0.02% 1 0.39% 45.148.10.194
22 32 0.78% 0 0.00% 7 0.01% 0 0.00% 194.180.49.37
23 30 0.74% 0 0.00% 6 0.01% 1 0.39% ec2-54-183-117-17.us-west-1.compute.amazonaws.com
24 24 0.59% 0 0.00% 5 0.01% 1 0.39% 198.168.199.104.bc.googleusercontent.com
25 22 0.54% 0 0.00% 5 0.01% 1 0.39% 66.75.215.103.solordp.com
26 21 0.52% 0 0.00% 5 0.01% 3 1.17% scan.visionheight.com
27 19 0.47% 0 0.00% 4 0.01% 1 0.39% 165.149.254.35.bc.googleusercontent.com
28 11 0.27% 0 0.00% 2 0.00% 10 3.91% 45.198.224.27
29 10 0.25% 0 0.00% 2 0.00% 8 3.12% 204.76.203.43.ptr.pfcloud.network
30 7 0.17% 0 0.00% 1 0.00% 1 0.39% 165.154.36.91

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1356 33.26% 1140 98.19% 45297 97.29% 1 0.39% 218.239.83.162
2 215 5.27% 0 0.00% 50 0.11% 2 0.78% 20.220.204.93
3 226 5.54% 0 0.00% 49 0.10% 2 0.78% 20.48.160.90
4 229 5.62% 0 0.00% 47 0.10% 1 0.39% 4.205.62.107
5 4 0.10% 2 0.17% 39 0.08% 2 0.78% 110.172.98.2
6 3 0.07% 1 0.09% 39 0.08% 2 0.78% 43.155.26.193
7 2 0.05% 1 0.09% 39 0.08% 2 0.78% 124.156.157.91
8 1 0.02% 1 0.09% 39 0.08% 1 0.39% 1.15.52.154
9 1 0.02% 1 0.09% 39 0.08% 1 0.39% 101.42.46.71
10 1 0.02% 1 0.09% 39 0.08% 1 0.39% 175.27.136.83

Top 17 of 17 Total Referrers
# Hits Referrer
1 3582 87.86% - (Direct Request)
2 362 8.88% http://115.68.230.179/wp-admin/
3 42 1.03% http://jinjusung.net/wp-admin/
4 6 0.15% http://115.68.230.179:80/cgi-bin/index2.asp
5 4 0.10% http://www.jinjusung.net/
6 3 0.07% http://www.jinjusung.net/index.html
7 3 0.07% https://m.baidu.com/s
8 3 0.07% https://www.jinjusung.net/index.html
9 2 0.05% http://jinjusung.net/robots.txt
10 1 0.02% http://115.68.230.179/
11 1 0.02% http://115.68.230.179:80
12 1 0.02% http://jinjusung.net
13 1 0.02% http://jinjusung.net/
14 1 0.02% http://whkorea.com/engine/index.php
15 1 0.02% http://www.getonline.co.in
16 1 0.02% http://www.jinjusung.net/style.css
17 1 0.02% https://www.jinjusung.net/style.css

Top 15 of 109 Total User Agents
# Hits User Agent
1 1339 32.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) WebMonitor/1.0
2 505 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 87 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
4 60 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
5 54 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 GTB5 (.NET CLR 3.5.30729)
6 49 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 40 0.98% WordPress/6.4.3
8 37 0.91% Go-http-client/1.1
9 31 0.76% Mozilla/5.0 (l9scan/2.0.937313e2033323e28363e2531313; +https://leakix.net)
10 31 0.76% crusader-worker/1.0
11 30 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 19 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
13 19 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
14 17 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
15 17 0.42% Mozilla/5.0 (X11; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0

Usage by Country for August 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3574 87.66% 1160 99.91% 46418 99.69% Unresolved/Unknown
2 430 10.55% 0 0.00% 89 0.19% Commercial (com)
3 34 0.83% 0 0.00% 7 0.01% Non-Profit (org)
4 13 0.32% 0 0.00% 3 0.01% British Indian Ocean Territory
5 7 0.17% 1 0.09% 40 0.09% Network (net)
6 6 0.15% 0 0.00% 1 0.00% Switzerland
7 5 0.12% 0 0.00% 1 0.00% St. Helena
8 3 0.07% 0 0.00% 1 0.00% China
9 3 0.07% 0 0.00% 1 0.00% Germany
10 1 0.02% 0 0.00% 0 0.00% Estonia
11 1 0.02% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23